Business model and pricing tiers
Self-subscribe for small teams, enterprise options for industry, private cloud and highly regulated environments
| Packages | Base Self-subscribe 290€ /seat /month | Power Self-subscribe 390€ /seat /month | Pro Enterprise (>10 users) on request |
Privacy Plus Enterprise (>10 users) on request |
|---|---|---|---|---|
| BmA credits included p.s.m. | 10,000 | 15,000 | 20,000 | 25,000 |
| Pricing per 1k extra credits | 29.00€ | 26.00€ | On request | On request |
| Hosting model | Shared server instance | Shared server instance | Shared server instance | Shared server instance |
| Own server instance fee p.m | N/A | N/A | On request | On request |
| BmA Local | coming soon | coming soon | coming soon | coming soon |
| Knowlege Base fee p.s.m. | 90€ | Included | Included | Included |
| Target use case | Individual labs starting with BmA | Power users & small research groups | Departmental deployments | Highly regulated & IP-sensitive enviromets |
All tiers include multi-model reasoning, verification engine, LLM pool, core biomedical databases, full BmA Framework workflows, and standard integrations.
Want more information?